Efficiency
Appliances
All estimated energy costs calculated at Residential Rate of $0.10989
This includes the Power Cost Adjustment.
| Appliance | Approximate Wattage |
Annual KWH |
Cost per Year |
|---|---|---|---|
| Clothes Dryer | 2,790 | 900 | $98.90 |
| Dishwasher | 1,201 | 363 | $39.89 |
| Freezer-Upright (18 cu ft) | |||
| Manual Defrost | 540 | 1,250 | $137.36 |
| Auto Defrost | 700 | 1,830 | $201.09 |
| Refrigerator-Freezer | |||
| 16 cu ft. | 380 | 1,450 | $159.34 |
| 20 cu ft. | 420 | 1,950 | $214.28 |
| Frostless | |||
| 16 cu ft. | 600 | 2,150 | $236.26 |
| 20 cu ft. | 800 | 2,700 | $296.70 |
| Range (with Oven) | 12,200 | 750 | $82.41 |
| Range (Self Clean Oven) | 12,200 | 775 | $85.16 |
| Washing Machine | 512 | 103 | $11.31 |
| Vacuum | 630 | 46 | $5.05 |
Calculated on Valley Electric's residential rate (Not Including the Facility Charge) the costs listed are the costs based on Average Figures and Industry Statistics.
These averages DO NOT apply to a particular manufacturer & can vary depending on each individual's use of the appliance.

