Efficiency
Kitchen
All estimated energy costs calculated at Residential Rate of $0.10989
This includes the Power Cost Adjustment.
| Appliance | Approximate Wattage |
Annual KWH |
Cost per Year |
|---|---|---|---|
| Microwave Oven | 1,450 | 190 | $20.87 |
| Coffee Maker | 1,200 | 140 | $15.38 |
| Crock Pot Cooker | 200 | 144 | $15.82 |
| Toaster Oven | 1,550 | 96 | $10.54 |
| Toaster | 1,146 | 39 | $4.28 |
| Broiler | 1,140 | 85 | $9.34 |
| Frying Pan | 1,196 | 100 | $10.98 |
| Garbage Disposal | 445 | 7 | $0.76 |
| Waffle Iron | 1,200 | 20 | $2.19 |
| Deep Fat Fryer | 1,448 | 83 | $9.12 |
| Hot Plate | 1,200 | 90 | $9.89 |
Calculated on Valley Electric's residential rate (Not Including the Facility Charge) the costs listed are the costs based on Average Figures and Industry Statistics.
These averages DO NOT apply to a particular manufacturer & can vary depending on each individual's use of the appliance.

