Efficiency
Other Equipment and General
All estimated energy costs calculated at Residential Rate of $0.10989
This includes the Power Cost Adjustment.
| Appliance | Approximate Wattage |
Annual KWH |
Cost per Year |
|---|---|---|---|
| Well Pump | 2,238 | 1,894 | $208.13 |
| Pool Pump (1.5 hp) | 1,600 | 4,608 | $506.37 |
| Pool Pump (2.0 hp) | 2,200 | 6,262 | $688.13 |
| Jacuzzi/Spa Pump | 1,300 | 2,100 | $230.77 |
| Waterbed Heater | 450 | 1,460 | $160.44 |
| Television, Color (Solid State) | 175 | 350 | $38.46 |
| Television, (45" Screen) | 147 | 329 | $36.15 |
| Television, Color (Tube) | 286 | 600 | $65.93 |
| Computers | 240 | 1,248 | $137.14 |
| Humidifier | 177 | 163 | $17.91 |
| Lighting (Ave. Residential) | n/a | 1,200 | $131.87 |
| Christmas Lights (Ave) | 800 | 130 | $14.29 |
| Fan (Attic) | 370 | 291 | $31.98 |
| Electric Blanket | 177 | 147 | $16.15 |
Calculated on Valley Electric's residential rate (Not Including the Facility Charge) the costs listed are the costs based on Average Figures and Industry Statistics.
These averages DO NOT apply to a particular manufacturer & can vary depending on each individual's use of the appliance.

